BORMUJOS weather
Latitude N 37° 20' 00" Longitude W 06° 02' 00" Elevation 98 m
Temperature and Humidity | ||
Highest Temperature | 41.3 °C | 14:55 on 01 agosto |
Lowest Temperature | 16.4 °C | 6:55 on 20 septiembre |
Highest Dew Point | 22.9 °C | 14:10 on 10 agosto |
Lowest Dew Point | 6.3 °C | 16:15 on 02 agosto |
Highest Apparent Temperature | 42.1 °C | 15:00 on 01 agosto |
Lowest Apparent Temperature | 16.2 °C | 12:00 on 18 septiembre |
Lowest Wind Chill Temperature | 16.4 °C | 6:55 on 20 septiembre |
Highest Heat Index | 43.4 °C | 15:10 on 01 agosto |
Highest Minimum | 25.1 °C | 06 agosto |
Lowest Maximum | 24.6 °C | 18 septiembre |
Highest Humidity | 94 % | 12:35 on 18 septiembre |
Lowest Humidity | 14 % | 16:00 on 02 agosto |
Highest Daily Range | 21.4 °C | 27 agosto |
Lowest Daily Range | 6.2 °C | 17 septiembre |
Rainfall | ||
Highest Rain Rate | 65.4 mm/hr | 12:00 on 18 septiembre |
Highest Hourly Rainfall | 273.2 mm | 14:21 on 20 septiembre |
Highest Daily Rainfall | 273.2 mm | 20 septiembre |
Longest Dry Period | 26 days | to 17 septiembre |
Longest Wet Period | 2 days | to 19 septiembre |
Wind | ||
Highest Wind Gust | 61.2 km/h | 12:00 on 18 septiembre |
Highest Wind Speed 10-minute Average | 29.0 km/h | 11:55 on 18 septiembre |
Highest Daily Wind Run | 263.1 km | 18 septiembre |
Pressure | ||
Lowest Pressure (sl) | 1008.50 hPa | 17:55 on 05 agosto |
Highest Pressure (sl) | 1022.02 hPa | 9:30 on 15 septiembre |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 20/09/2020 17:50:00
powered by
Cumulus v1.9.4 (1099)